<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>METRC News</title>
	<link>http://www.molecularengineering.co.uk/news</link>
	<description>Soft nanotechnology and its applications in UK industry.</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:49:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Pizza and nanotechnology.</title>
		<description><![CDATA[Prof Tony Ryan, from the University of Sheffield, and the METRC Grant Holder, has made this video with the BBC to show how long a nanometre is.  Using pizza. METRC, the N8 Molecular Engineering Translational Research Centre, unfortunately can&#8217;t help you with pizza but can help you to develop innovative new products and processes using [...]]]></description>
		<link>http://www.molecularengineering.co.uk/news/?p=542</link>
			</item>
	<item>
		<title>Plastic photovoltaics and the Material World &#8211; Listen Again!</title>
		<description><![CDATA[Yesterday, METRC member Prof David Lidzey was a guest on the BBC Radio 4 science programme Material World where he talked about his group&#8217;s work on plastic photovoltaic solar cells.  If you missed it you can listen again by clicking on the image below.  Prof Lidzey&#8217;s interview begins at approximately 8 minutes in. You can [...]]]></description>
		<link>http://www.molecularengineering.co.uk/news/?p=534</link>
			</item>
	<item>
		<title>METRC Publications &#8211; 10 August 2010</title>
		<description><![CDATA[The latest publications from the METRC Academic Members. Prostaglandin D-2 production in FM55 melanoma cells is regulated by alpha-melanocyte-stimulating hormone and is not related to melanin production Masoodi, M; Nicolaou, A; Gledhill, K; et al. EXPERIMENTAL DERMATOLOGY 19 (8): 751-753 AUG 2010, Link Crystal structure prediction and isostructurality of three small organic halogen compounds Asmadi, [...]]]></description>
		<link>http://www.molecularengineering.co.uk/news/?p=528</link>
			</item>
	<item>
		<title>Plastic photovoltaics and the Material World</title>
		<description><![CDATA[METRC Academic Member Prof David Lidzey, of The University of Sheffield’s Department of Physics and Astronomy, is to participate in BBC Radio 4’s Material World on Thursday August 12 at 4:30pm. He will talk about the work of the Electronic and Photonic Molecular Materials (EPMM) research group in the area of polymer-based photovoltaic devices. Material [...]]]></description>
		<link>http://www.molecularengineering.co.uk/news/?p=524</link>
			</item>
	<item>
		<title>METRC Member Publications – 2 August 2010</title>
		<description><![CDATA[The latest publications from our members. Reactive Grafting of Glycidyl Methacrylate onto Polypropylene Burton, EL; Woodhead, M; Coates, P; et al. JOURNAL OF APPLIED POLYMER SCIENCE 117 (5): 2707-2714 SEP 5 2010, Link Fluctuation power spectra reveal dynamical heterogeneity of peptides Khatri, B; Yew, ZT; Krivov, S; et al. JOURNAL OF CHEMICAL PHYSICS 133 (1): [...]]]></description>
		<link>http://www.molecularengineering.co.uk/news/?p=519</link>
			</item>
	<item>
		<title>METRC Member Publications &#8211; 23rd July 2010</title>
		<description><![CDATA[Structural engineering of thin films of vertically aligned TiO2 nanorods Zhang, Y; Gao, Y; Xia, XH; Deng, QR; Guo, ML; Wan, L; Shao, G MATERIALS LETTERS 64 (14): 1614-1617 JUL 31 2010 DOI: 10.1016/j.matlet.2010.04.048 link See below for further publications Identifying Diversity in Nanoscale Electrical Break Junctions Martin, S; Grace, I; Bryce, MR; Wang, CS; [...]]]></description>
		<link>http://www.molecularengineering.co.uk/news/?p=513</link>
			</item>
	<item>
		<title>METRC Member Publications &#8211; 16th July 2010</title>
		<description><![CDATA[Depletion of PCBM at the Cathode Interface in P3HT/PCBM Thin Films as Quantified via Neutron Reflectivity Measurements Parnell, AJ; Dunbar, ADF; Pearson, AJ; Staniec, PA; Dennison, AJC; Hamamatsu, H; Skoda, MWA; Lidzey, DG; Jones, RAL ADVANCED MATERIALS 22 (22): 2444-+ JUN 11 2010 DOI: 10.1002/adma.200903971 link See below for more publications Quantum-assisted biomolecular modelling Harris, [...]]]></description>
		<link>http://www.molecularengineering.co.uk/news/?p=508</link>
			</item>
	<item>
		<title>METRC Member Publications &#8211; 7 July 2010</title>
		<description><![CDATA[The latest papers from the METRC academic members Evidence for both genomic and nongenomic signalling of androgens and oestrogens in wound healing Kandamany, N; Stevenson, S; Sharpe, DT; et al. BRITISH JOURNAL OF DERMATOLOGY 162 (4): 931-932 APR 2010 Melanosomes in pigment cells contain functional MC1R Jackson, CL; Singh, SK; Robinson, SJ; et al. BRITISH [...]]]></description>
		<link>http://www.molecularengineering.co.uk/news/?p=504</link>
			</item>
	<item>
		<title>EPSRC’s Postdoctoral Mobility Mechanism &#8211; Follow on Grant</title>
		<description><![CDATA[The link below describes the EPSRC’s postdoctoral mobility mechanism.  This is a means to secure funding to transfer the knowledge currently being undertaken by EPSRC-funded PDRA’s into other research areas by providing a follow-on grant for that PDRA to work primarily in a different research group for 12 months after the end of the current [...]]]></description>
		<link>http://www.molecularengineering.co.uk/news/?p=499</link>
			</item>
	<item>
		<title>METRC Publications 25th June 2010</title>
		<description><![CDATA[Fabrication of Submicrometer Biomolecular Patterns by Near-Field Exposure of Plasma-Polymerized Tetraglyme Films Hurley, CR; Ducker, RE; Leggett, GJ; Ratner, BD LANGMUIR 26 (12): 10203-10209 JUN 15 2010 DOI: 10.1021/la100362q link See below for more Protein Patterning by UV-Induced Photodegradation of Poly(oligo(ethylene glycol) methacrylate) Brushes Ahmad, SA; Hucknall, A; Chilkoti, A; Leggett, GJ LANGMUIR 26 (12): [...]]]></description>
		<link>http://www.molecularengineering.co.uk/news/?p=488</link>
			</item>
</channel>
</rss>
